| Equity-based Compensation - Equity-based Compensation Expense (Details) - USD ($) $ in Thousands | 3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
| Sep. 30, 2021 | Sep. 30, 2020 | Sep. 30, 2021 | Sep. 30, 2020 | |
| Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||||
| Equity-based compensation expense | $ 5,582 | $ 415 | $ 6,714 | $ 834 | 
| Stock options | ||||
| Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||||
| Equity-based compensation expense | 8 | 0 | 8 | 0 | 
| RSUs | ||||
| Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||||
| Equity-based compensation expense | 52 | 0 | 52 | 0 | 
| Time-based incentive units | ||||
| Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||||
| Equity-based compensation expense | 619 | 415 | 1,751 | 834 | 
| Performance-based incentive units | ||||
| Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||||
| Equity-based compensation expense | $ 4,903 | $ 0 | $ 4,903 | $ 0 | 
| X | ||||||||||
| 
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |