Equity-based Compensation - Equity-based Compensation Expense (Details) - USD ($) $ in Thousands |
3 Months Ended | |
|---|---|---|
Mar. 31, 2023 |
Mar. 31, 2022 |
|
| Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||
| Equity-based compensation expense | $ 1,936 | $ 1,368 |
| Stock options | ||
| Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||
| Equity-based compensation expense | 123 | 122 |
| RSUs | ||
| Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||
| Equity-based compensation expense | 1,028 | 643 |
| ESPP purchase rights | ||
| Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||
| Equity-based compensation expense | 62 | 0 |
| Time-based incentive units | ||
| Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||
| Equity-based compensation expense | $ 723 | $ 603 |
| X | ||||||||||
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|